Team Performance
Record: 47-35, .573
Rank in Standings: 7th of 15
Outcome: Conference First Round
ORating: 116.1 (League Avg 114.5 Change Relative to Leage 1.4%)
DRating: 113.6 (League Avg 114.5 Change Relative to Leage 0.79%)
Net Rating: +2.5
Pace: 98.2 (League Average: 99.2)
Four Factors
eFG%: Value 0.532 League Average 0.547
OREB Rate: Value 24.8 League Average 24.2
FT Rate: Value 21.8 League Average 21.8
TOV Rate: Value 12.2 League Average 12.2
Opponent eFG%: Value 0.537 League Average 0.547
Opponent OREB Rate: Value 25.7 League Average 24.2
Opponent FT Rate: Value 21.5 League Average 21.8
Opponent TOV Rate: Value 14.9 League Average 12.2
Team Box Score Rates
PTS/100 Value 116.1 Rank 13
FGM/100 Value 42.1 Rank 17
2PM/100 Value 29.8 Rank 11
3PM/100 Value 12.3 Rank 20
FTM/100 Value 19.7 Rank 1
OREB/100 Value 11.2 Rank 9
DREB/100 Value 32.3 Rank 23
REB/100 Value 43.5 Rank 17
AST/100 Value 25.2 Rank 26
TOV/100 Value 12.2 Rank 29
STL/100 Value 8.6 Rank 1
BLK/100 Value 6.1 Rank 6
PF/100 Value 20.6 Rank 3
Opponent Box Score Rates
PTS/100 Value 113.6 Rank 10
FGM/100 Value 41.3 Rank 6
2PM/100 Value 29.1 Rank 13
3PM/100 Value 12.2 Rank 8
FTM/100 Value 18.9 Rank 26
OREB/100 Value 11.2 Rank 24
DREB/100 Value 34.1 Rank 22
REB/100 Value 45.3 Rank 26
AST/100 Value 26.6 Rank 11
TOV/100 Value 14.9 Rank 27
STL/100 Value 6.3 Rank 1
BLK/100 Value 6.2 Rank 27
PF/100 Value 18.9 Rank 15
LUCK-ADJUSTED ON/OFF
PLAYER | MIN | OFF_POSS | OFFENSE_ON_OFF | LA_OFFENSE_ONOFF | DEF_POSS | DEFENSE_ON_OFF | LA_DEFENSE_ONOFF | ON_OFF | LA_ONOFF |
---|---|---|---|---|---|---|---|---|---|
Mo Bamba | 194.2 | 362.0 | -174.0 | -163.9 | 358.0 | 170.2 | 151.5 | -3.9 | -12.4 |
Nicolas Batum | 550.4 | 1066.0 | -205.3 | -199.8 | 1055.0 | 215.6 | 207.7 | 10.4 | 7.8 |
Patrick Beverley | 612.6 | 1211.0 | -239.4 | -233.4 | 1196.0 | 239.4 | 232.1 | 0.0 | -1.2 |
Ricky Council IV | 6.0 | 12.0 | -272.0 | -253.7 | 12.0 | 165.6 | 132.1 | -106.4 | -121.6 |
Robert Covington | 419.1 | 832.0 | -201.7 | -203.6 | 835.0 | 205.4 | 202.8 | 3.8 | -0.8 |
Joel Embiid | 921.7 | 1910.0 | -327.6 | -329.2 | 1913.0 | 345.9 | 345.9 | 18.3 | 16.7 |
Danny Green | 18.4 | 38.0 | -149.0 | -139.4 | 38.0 | 143.0 | 145.7 | -6.0 | 6.2 |
Tobias Harris | 1187.1 | 2380.0 | -473.8 | -470.4 | 2374.0 | 484.9 | 481.7 | 11.0 | 11.3 |
Danuel House Jr. | 272.1 | 565.0 | -189.8 | -185.7 | 557.0 | 183.8 | 183.2 | -6.0 | -2.4 |
Furkan Korkmaz | 140.0 | 294.0 | -170.2 | -166.3 | 291.0 | 173.1 | 166.6 | 3.0 | 0.3 |
Kenneth Lofton Jr. | 3.6 | 7.0 | -271.6 | -240.2 | 7.0 | 122.5 | 90.8 | -149.1 | -149.5 |
KJ Martin | 135.4 | 272.0 | -177.2 | -161.4 | 267.0 | 161.9 | 153.5 | -15.4 | -7.8 |
Tyrese Maxey | 1308.5 | 2606.0 | -595.9 | -592.4 | 2591.0 | 604.6 | 601.4 | 8.7 | 9.0 |
De'Anthony Melton | 933.7 | 1904.0 | -324.4 | -323.1 | 1894.0 | 333.0 | 333.7 | 8.7 | 10.6 |
Marcus Morris Sr. | 449.5 | 851.0 | -204.4 | -195.3 | 854.0 | 196.9 | 189.3 | -7.5 | -6.0 |
Kelly Oubre Jr. | 680.6 | 1340.0 | -245.3 | -237.4 | 1346.0 | 250.8 | 244.4 | 5.5 | 7.1 |
Filip Petrusev | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Paul Reed | 553.1 | 1101.0 | -225.0 | -219.9 | 1086.0 | 223.7 | 219.3 | -1.3 | -0.5 |
Javonte Smart | 0.7 | 1.0 | -271.1 | 0.0 | 1.0 | -34.9 | 59.9 | -306.1 | 0.0 |
Jaden Springer | 234.1 | 446.0 | -186.5 | -174.4 | 446.0 | 172.1 | 162.5 | -14.5 | -11.9 |
P.J. Tucker | 66.3 | 136.0 | -158.9 | -172.6 | 133.0 | 173.3 | 166.0 | 14.3 | -6.6 |
LUCK-ADJUSTED PLUS/MINUS
PLAYER | MIN | OFF_POSS | O_RATING | LA_ORATING | DEF_POSS | D_RATING | LA_DRATING | NET_RATING | LA_NETRATING | PLUS-MINUS | LA PLUS-MINUS |
---|---|---|---|---|---|---|---|---|---|---|---|
Mo Bamba | 194.2 | 362.0 | 115.2 | 125.4 | 358.0 | 112.6 | 131.2 | 2.6 | -5.8 | 14.0 | -15.9 |
Nicolas Batum | 550.4 | 1066.0 | 128.9 | 134.3 | 1055.0 | 115.4 | 123.3 | 13.5 | 11.0 | 157.0 | 130.9 |
Patrick Beverley | 612.6 | 1211.0 | 115.3 | 121.3 | 1196.0 | 108.6 | 115.9 | 6.7 | 5.4 | 97.0 | 82.8 |
Ricky Council IV | 6.0 | 12.0 | 0.0 | 18.3 | 12.0 | 100.0 | 133.6 | -100.0 | -115.3 | -12.0 | -13.8 |
Robert Covington | 419.1 | 832.0 | 117.8 | 115.9 | 835.0 | 109.3 | 112.0 | 8.4 | 3.9 | 67.0 | 28.8 |
Joel Embiid | 921.7 | 1910.0 | 123.9 | 122.4 | 1913.0 | 110.9 | 111.0 | 13.0 | 11.4 | 245.0 | 215.1 |
Danny Green | 18.4 | 38.0 | 123.7 | 133.3 | 38.0 | 123.7 | 121.0 | 0.0 | 12.3 | 0.0 | 4.7 |
Tobias Harris | 1187.1 | 2380.0 | 122.5 | 125.9 | 2374.0 | 113.8 | 116.9 | 8.7 | 9.0 | 215.0 | 221.8 |
Danuel House Jr. | 272.1 | 565.0 | 112.2 | 116.3 | 557.0 | 111.0 | 111.5 | 1.3 | 4.8 | 16.0 | 36.1 |
Furkan Korkmaz | 140.0 | 294.0 | 115.3 | 119.2 | 291.0 | 106.5 | 113.1 | 8.8 | 6.1 | 29.0 | 21.4 |
Kenneth Lofton Jr. | 3.6 | 7.0 | 0.0 | 31.4 | 7.0 | 142.9 | 174.5 | -142.9 | -143.2 | -10.0 | -10.0 |
KJ Martin | 135.4 | 272.0 | 107.7 | 123.6 | 267.0 | 115.7 | 124.1 | -8.0 | -0.5 | -16.0 | 4.9 |
Tyrese Maxey | 1308.5 | 2606.0 | 123.1 | 126.6 | 2591.0 | 114.4 | 117.6 | 8.7 | 9.0 | 243.0 | 252.0 |
De'Anthony Melton | 933.7 | 1904.0 | 124.8 | 126.1 | 1894.0 | 114.8 | 114.1 | 10.0 | 12.0 | 202.0 | 239.5 |
Marcus Morris Sr. | 449.5 | 851.0 | 116.8 | 125.9 | 854.0 | 116.9 | 124.5 | -0.1 | 1.4 | -4.0 | 8.3 |
Kelly Oubre Jr. | 680.6 | 1340.0 | 120.6 | 128.5 | 1346.0 | 112.1 | 118.4 | 8.5 | 10.1 | 107.0 | 127.8 |
Filip Petrusev | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 |
Paul Reed | 553.1 | 1101.0 | 117.5 | 122.6 | 1086.0 | 111.8 | 116.1 | 5.7 | 6.5 | 80.0 | 89.1 |
Javonte Smart | 0.7 | 1.0 | 0.0 | 0.0 | 1.0 | 300.0 | 205.2 | -300.0 | 0.0 | -3.0 | 0.0 |
Jaden Springer | 234.1 | 446.0 | 108.5 | 120.7 | 446.0 | 115.2 | 124.8 | -6.7 | -4.2 | -30.0 | -18.6 |
P.J. Tucker | 66.3 | 136.0 | 118.4 | 104.7 | 133.0 | 98.5 | 105.7 | 19.9 | -1.1 | 30.0 | 1.7 |
ON/OFF COMPREHENSIVE
PLAYER | O_RATING | D_RATING | NET_RATING | OFFENSE_ON_OFF | DEFENSE_ON_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|
Joel Embiid | 123.9 | 110.9 | 13.0 | -327.64 | 345.9 | 18.26 |
P.J. Tucker | 118.4 | 98.5 | 19.9 | -158.91 | 173.25 | 14.34 |
Tobias Harris | 122.5 | 113.8 | 8.7 | -473.82 | 484.85 | 11.03 |
Nicolas Batum | 128.9 | 115.4 | 13.5 | -205.29 | 215.64 | 10.35 |
Tyrese Maxey | 123.1 | 114.4 | 8.7 | -595.88 | 604.57 | 8.69 |
De'Anthony Melton | 124.8 | 114.8 | 10.0 | -324.35 | 333.01 | 8.65 |
Kelly Oubre Jr. | 120.6 | 112.1 | 8.5 | -245.26 | 250.77 | 5.52 |
Robert Covington | 117.8 | 109.3 | 8.4 | -201.67 | 205.44 | 3.77 |
Furkan Korkmaz | 115.3 | 106.5 | 8.8 | -170.18 | 173.14 | 2.96 |
Patrick Beverley | 115.3 | 108.6 | 6.7 | -239.41 | 239.45 | 0.04 |
Paul Reed | 117.5 | 111.8 | 5.7 | -224.98 | 223.68 | -1.3 |
Mo Bamba | 115.2 | 112.6 | 2.6 | -174.04 | 170.15 | -3.88 |
Danuel House Jr. | 112.2 | 111.0 | 1.3 | -189.77 | 183.78 | -5.99 |
Danny Green | 123.7 | 123.7 | 0.0 | -149.01 | 142.96 | -6.05 |
Marcus Morris Sr. | 116.8 | 116.9 | -0.1 | -204.44 | 196.95 | -7.49 |
Jaden Springer | 108.5 | 115.2 | -6.7 | -186.53 | 172.06 | -14.47 |
KJ Martin | 107.7 | 115.7 | -8.0 | -177.24 | 161.86 | -15.38 |
Ricky Council IV | 0.0 | 100.0 | -100.0 | -272.0 | 165.64 | -106.35 |
Kenneth Lofton Jr. | 0.0 | 142.9 | -142.9 | -271.61 | 122.46 | -149.15 |
Javonte Smart | 0.0 | 300.0 | -300.0 | -271.14 | -34.94 | -306.08 |
ON/OFF - OFFENSE
PLAYER | O_RATING | O_POSS | O_PTS | OPOSS_OFF | OPTS_OFF | TEAM_O_RATING_OFF | OFFENSE_ON_OFF |
---|---|---|---|---|---|---|---|
Danny Green | 123.7 | 38 | 47 | 3429 | 9350 | 272.7 | -149.01 |
P.J. Tucker | 118.4 | 136 | 161 | 3331 | 9236 | 277.3 | -158.91 |
Furkan Korkmaz | 115.3 | 294 | 339 | 3173 | 9058 | 285.5 | -170.18 |
Mo Bamba | 115.2 | 362 | 417 | 3105 | 8980 | 289.2 | -174.04 |
KJ Martin | 107.7 | 272 | 293 | 3195 | 9104 | 285.0 | -177.24 |
Jaden Springer | 108.5 | 446 | 484 | 3021 | 8913 | 295.1 | -186.53 |
Danuel House Jr. | 112.2 | 565 | 634 | 2902 | 8763 | 302.0 | -189.77 |
Robert Covington | 117.8 | 832 | 980 | 2635 | 8417 | 319.4 | -201.67 |
Marcus Morris Sr. | 116.8 | 851 | 994 | 2616 | 8403 | 321.2 | -204.44 |
Nicolas Batum | 128.9 | 1066 | 1374 | 2401 | 8023 | 334.2 | -205.29 |
Paul Reed | 117.5 | 1101 | 1294 | 2366 | 8103 | 342.5 | -224.98 |
Patrick Beverley | 115.3 | 1211 | 1396 | 2256 | 8001 | 354.7 | -239.41 |
Kelly Oubre Jr. | 120.6 | 1340 | 1616 | 2127 | 7781 | 365.9 | -245.26 |
Javonte Smart | 0.0 | 1 | 0 | 3466 | 9397 | 271.1 | -271.14 |
Kenneth Lofton Jr. | 0.0 | 7 | 0 | 3460 | 9397 | 271.6 | -271.61 |
Ricky Council IV | 0.0 | 12 | 0 | 3455 | 9397 | 272.0 | -272.0 |
De'Anthony Melton | 124.8 | 1904 | 2377 | 1563 | 7020 | 449.2 | -324.35 |
Joel Embiid | 123.9 | 1910 | 2367 | 1557 | 7030 | 451.6 | -327.64 |
Tobias Harris | 122.5 | 2380 | 2916 | 1087 | 6481 | 596.3 | -473.82 |
Tyrese Maxey | 123.1 | 2606 | 3208 | 861 | 6189 | 719.0 | -595.88 |
ON/OFF - DEFENSE
PLAYER | D_RATING | D_POSS | D_PTS | DPOSS_OFF | DPTS_OFF | TEAM_D_RATING_OFF | DEFENSE_ON_OFF |
---|---|---|---|---|---|---|---|
Javonte Smart | 300.0 | 1 | 3 | 3450 | 9144 | 265.1 | -34.94 |
Kenneth Lofton Jr. | 142.9 | 7 | 10 | 3444 | 9137 | 265.3 | 122.46 |
Danny Green | 123.7 | 38 | 47 | 3413 | 9100 | 266.6 | 142.96 |
KJ Martin | 115.7 | 267 | 309 | 3184 | 8838 | 277.6 | 161.86 |
Ricky Council IV | 100.0 | 12 | 12 | 3439 | 9135 | 265.6 | 165.64 |
Mo Bamba | 112.6 | 358 | 403 | 3093 | 8744 | 282.7 | 170.15 |
Jaden Springer | 115.2 | 446 | 514 | 3005 | 8633 | 287.3 | 172.06 |
Furkan Korkmaz | 106.5 | 291 | 310 | 3160 | 8837 | 279.7 | 173.14 |
P.J. Tucker | 98.5 | 133 | 131 | 3318 | 9016 | 271.8 | 173.25 |
Danuel House Jr. | 111.0 | 557 | 618 | 2894 | 8529 | 294.7 | 183.78 |
Marcus Morris Sr. | 116.9 | 854 | 998 | 2597 | 8149 | 313.8 | 196.95 |
Robert Covington | 109.3 | 835 | 913 | 2616 | 8234 | 314.8 | 205.44 |
Nicolas Batum | 115.4 | 1055 | 1217 | 2396 | 7930 | 331.0 | 215.64 |
Paul Reed | 111.8 | 1086 | 1214 | 2365 | 7933 | 335.5 | 223.68 |
Patrick Beverley | 108.6 | 1196 | 1299 | 2255 | 7848 | 348.1 | 239.45 |
Kelly Oubre Jr. | 112.1 | 1346 | 1509 | 2105 | 7638 | 362.9 | 250.77 |
De'Anthony Melton | 114.8 | 1894 | 2175 | 1557 | 6972 | 447.8 | 333.01 |
Joel Embiid | 110.9 | 1913 | 2122 | 1538 | 7025 | 456.8 | 345.9 |
Tobias Harris | 113.8 | 2374 | 2701 | 1077 | 6446 | 598.6 | 484.85 |
Tyrese Maxey | 114.4 | 2591 | 2965 | 860 | 6182 | 719.0 | 604.57 |
ON/OFF - NET
PLAYER | NET_ON | NET_OFF | O_RATING | D_RATING | NET_RATING | TEAM_O_RATING_OFF | TEAM_D_RATING_OFF | TEAM_NET_RATING_OFF | NET_ON_OFF |
---|---|---|---|---|---|---|---|---|---|
Joel Embiid | 245 | 5 | 123.9 | 110.9 | 13.0 | 451.6 | 456.8 | -5.2 | 18.26 |
P.J. Tucker | 30 | 220 | 118.4 | 98.5 | 19.9 | 277.3 | 271.8 | 5.5 | 14.34 |
Tobias Harris | 215 | 35 | 122.5 | 113.8 | 8.7 | 596.3 | 598.6 | -2.3 | 11.03 |
Nicolas Batum | 157 | 93 | 128.9 | 115.4 | 13.5 | 334.2 | 331.0 | 3.2 | 10.35 |
Tyrese Maxey | 243 | 7 | 123.1 | 114.4 | 8.7 | 719.0 | 719.0 | -0.0 | 8.69 |
De'Anthony Melton | 202 | 48 | 124.8 | 114.8 | 10.0 | 449.2 | 447.8 | 1.4 | 8.65 |
Kelly Oubre Jr. | 107 | 143 | 120.6 | 112.1 | 8.5 | 365.9 | 362.9 | 3.0 | 5.52 |
Robert Covington | 67 | 183 | 117.8 | 109.3 | 8.4 | 319.4 | 314.8 | 4.7 | 3.77 |
Furkan Korkmaz | 29 | 221 | 115.3 | 106.5 | 8.8 | 285.5 | 279.7 | 5.8 | 2.96 |
Patrick Beverley | 97 | 153 | 115.3 | 108.6 | 6.7 | 354.7 | 348.1 | 6.6 | 0.04 |
Paul Reed | 80 | 170 | 117.5 | 111.8 | 5.7 | 342.5 | 335.5 | 7.0 | -1.3 |
Mo Bamba | 14 | 236 | 115.2 | 112.6 | 2.6 | 289.2 | 282.7 | 6.5 | -3.88 |
Danuel House Jr. | 16 | 234 | 112.2 | 111.0 | 1.3 | 302.0 | 294.7 | 7.2 | -5.99 |
Danny Green | 0 | 250 | 123.7 | 123.7 | 0.0 | 272.7 | 266.6 | 6.0 | -6.05 |
Marcus Morris Sr. | -4 | 254 | 116.8 | 116.9 | -0.1 | 321.2 | 313.8 | 7.4 | -7.49 |
Jaden Springer | -30 | 280 | 108.5 | 115.2 | -6.7 | 295.1 | 287.3 | 7.8 | -14.47 |
KJ Martin | -16 | 266 | 107.7 | 115.7 | -8.0 | 285.0 | 277.6 | 7.4 | -15.38 |
Ricky Council IV | -12 | 262 | 0.0 | 100.0 | -100.0 | 272.0 | 265.6 | 6.3 | -106.35 |
Kenneth Lofton Jr. | -10 | 260 | 0.0 | 142.9 | -142.9 | 271.6 | 265.3 | 6.3 | -149.15 |
Javonte Smart | -3 | 253 | 0.0 | 300.0 | -300.0 | 271.1 | 265.1 | 6.1 | -306.08 |
SHOOTING - SHOT TYPE
PLAYER | DUNKS | LAYUP_MAKE | LAYUP_X | PUTBACK_MAKE | PUTBACK_X | HOOK_SHOT_MAKE | HOOK_SHOT_X | FLOATER_MAKE | FLOATER_X | STEPBACK_MAKE | STEPBACK_X | 2PT_JUMPER_MAKE | 2PT_JUMPER_X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Harris | 27 | 88 | 67 | 6 | 3 | 3 | 5 | 14 | 10 | 4 | 5 | 61 | 53 |
Paul Reed | 18 | 60 | 33 | 8 | 1 | 9 | 11 | 4 | 2 | 0 | 1 | 10 | 10 |
Joel Embiid | 13 | 98 | 75 | 16 | 4 | 13 | 6 | 9 | 13 | 13 | 25 | 115 | 119 |
Isaiah Joe | 7 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 14 | 22 |
Matisse Thybulle | 6 | 18 | 10 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 3 |
Ben Simmons | 6 | 12 | 7 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 1 | 4 |
Tyrese Maxey | 1 | 158 | 96 | 4 | 1 | 0 | 1 | 52 | 62 | 31 | 48 | 72 | 95 |
Furkan Korkmaz | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 4 | 6 |
Shake Milton | 0 | 12 | 16 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 6 | 23 | 26 |
Seth Curry | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 6 | 12 | 33 |
Ricky Council IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javonte Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SHOOTING - PLAY TYPE
PLAYER | ALLEY_OOPS | DRIVE_MAKE | DRIVE_MISS | CUT_MAKE | CUT_MISS | COAST_TO_COAST | COAST_TO_COAST_MISS | PICK_SIX | PICK_AND_MISS | STEAL_AND_SCORE | STEAL_AND_MISS |
---|---|---|---|---|---|---|---|---|---|---|---|
Shake Milton | 5 | 15 | 17 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
Tyrese Maxey | 2 | 118 | 137 | 5 | 1 | 7 | 2 | 5 | 3 | 3 | 1 |
Tobias Harris | 1 | 46 | 43 | 14 | 4 | 2 | 2 | 4 | 4 | 0 | 0 |
Isaiah Joe | 1 | 6 | 2 | 5 | 1 | 4 | 2 | 4 | 5 | 0 | 3 |
Joel Embiid | 1 | 56 | 37 | 10 | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Matisse Thybulle | 1 | 9 | 5 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 1 |
Javonte Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Reed | 0 | 22 | 17 | 9 | 3 | 4 | 0 | 1 | 0 | 3 | 0 |
Ben Simmons | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Curry | 0 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ricky Council IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furkan Korkmaz | 0 | 5 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 |
Danny Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHOOTING - LOCATION
PLAYER | FGM_WITHIN_5 | FGX_WITHIN_5 | FGM_6_10 | FGX_6_10 | FGM_11_15 | FGX_11_15 | FGM_LONG_2 | FGX_LONG_2 | 3PM | 3PX |
---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey | 144 | 107 | 35 | 51 | 15 | 31 | 15 | 15 | 104 | 177 |
Joel Embiid | 134 | 82 | 35 | 37 | 53 | 61 | 50 | 46 | 31 | 51 |
Tobias Harris | 123 | 91 | 35 | 36 | 18 | 19 | 12 | 11 | 41 | 74 |
Paul Reed | 64 | 41 | 11 | 14 | 3 | 4 | 4 | 1 | 6 | 10 |
Matisse Thybulle | 38 | 32 | 3 | 3 | 0 | 0 | 0 | 1 | 51 | 83 |
Isaiah Joe | 36 | 25 | 1 | 4 | 7 | 6 | 6 | 11 | 82 | 117 |
Shake Milton | 26 | 25 | 8 | 16 | 10 | 9 | 3 | 3 | 13 | 36 |
Ben Simmons | 17 | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Seth Curry | 15 | 14 | 2 | 6 | 0 | 11 | 10 | 18 | 25 | 41 |
Furkan Korkmaz | 7 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 5 | 14 |
Danny Green | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Ricky Council IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Javonte Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SHOOTING - ASSISTED VS UNASSISTED
PLAYER | UNAST_LAYUP | AST_LAYUP | UNAST_NONLAYUP_2 | AST_NONLAYUP_2 | UNAST_3PM | AST_3PM |
---|---|---|---|---|---|---|
Tyrese Maxey | 79 | 52 | 50 | 22 | 36 | 68 |
Joel Embiid | 49 | 78 | 76 | 68 | 6 | 25 |
Tobias Harris | 44 | 63 | 51 | 22 | 1 | 40 |
Paul Reed | 30 | 28 | 5 | 17 | 0 | 6 |
Matisse Thybulle | 9 | 7 | 1 | 3 | 0 | 51 |
Isaiah Joe | 7 | 11 | 3 | 11 | 2 | 80 |
Shake Milton | 6 | 11 | 10 | 13 | 1 | 12 |
Ben Simmons | 6 | 9 | 2 | 1 | 0 | 0 |
Seth Curry | 2 | 4 | 6 | 6 | 4 | 21 |
Furkan Korkmaz | 1 | 4 | 1 | 3 | 0 | 5 |
Danny Green | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Council IV | 0 | 0 | 0 | 0 | 0 | 0 |
Javonte Smart | 0 | 0 | 0 | 0 | 0 | 0 |
REBOUNDING
PLAYER | SELF_OREB | MATE_OREB | FT_OREB | BLK_OREB | TRUE_OREB | OPP_PUTBACK_MAKE | TRUE_DREB | TRUE_REB |
---|---|---|---|---|---|---|---|---|
Joel Embiid | 29 | 40 | 0 | 9 | 69 | 6 | 222 | 291 |
Tobias Harris | 8 | 20 | 0 | 9 | 28 | 5 | 149 | 177 |
Paul Reed | 3 | 49 | 2 | 7 | 54 | 2 | 84 | 138 |
Tyrese Maxey | 11 | 6 | 0 | 6 | 17 | 1 | 86 | 103 |
Isaiah Joe | 1 | 7 | 0 | 0 | 8 | 0 | 61 | 69 |
Matisse Thybulle | 0 | 15 | 0 | 1 | 15 | 1 | 51 | 66 |
Ben Simmons | 3 | 12 | 0 | 1 | 15 | 4 | 40 | 55 |
Seth Curry | 2 | 11 | 0 | 1 | 13 | 3 | 27 | 40 |
Shake Milton | 5 | 0 | 0 | 3 | 5 | 1 | 33 | 38 |
Furkan Korkmaz | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 |
Danny Green | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Javonte Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Council IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING
PLAYER | AST | ALLEYS | LAYUP_AST | INSIDE_AST | CUTTER_AST | MIDRANGE_AST | LONG_2_AST | 2PT_AST | 3PT_AST | WEAK_AST | OREB_AST | OUTLET_AST | FAST_BREAK_AST | INTERCEPTIONS | PASSES_OOB | BAD_PASS_TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey | 227 | 2 | 79 | 3 | 13 | 18 | 42 | 142 | 85 | 23 | 2 | 7 | 13 | 18 | 9 | 27 |
Joel Embiid | 161 | 1 | 52 | 5 | 16 | 10 | 13 | 80 | 81 | 19 | 5 | 17 | 5 | 22 | 18 | 40 |
Tobias Harris | 104 | 1 | 40 | 2 | 9 | 6 | 9 | 57 | 47 | 13 | 2 | 10 | 8 | 15 | 3 | 18 |
Paul Reed | 42 | 0 | 18 | 2 | 4 | 3 | 3 | 26 | 16 | 6 | 4 | 6 | 3 | 3 | 4 | 7 |
Shake Milton | 41 | 5 | 19 | 2 | 2 | 6 | 0 | 27 | 14 | 8 | 1 | 3 | 5 | 11 | 7 | 18 |
Isaiah Joe | 40 | 1 | 19 | 0 | 0 | 1 | 5 | 25 | 15 | 1 | 1 | 4 | 9 | 10 | 1 | 11 |
Matisse Thybulle | 38 | 1 | 16 | 2 | 1 | 2 | 3 | 23 | 15 | 3 | 1 | 3 | 10 | 10 | 2 | 12 |
Ben Simmons | 37 | 0 | 12 | 1 | 2 | 0 | 3 | 16 | 21 | 2 | 3 | 8 | 4 | 8 | 0 | 8 |
Seth Curry | 24 | 0 | 12 | 1 | 4 | 2 | 0 | 15 | 9 | 3 | 0 | 2 | 3 | 8 | 0 | 8 |
Furkan Korkmaz | 10 | 0 | 4 | 0 | 1 | 2 | 1 | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 3 |
Danny Green | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Council IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Javonte Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TURNOVERS
PLAYER | LOST_BALL_TOV | BAD_PASS_TOV | POCKET_PICKED | INTERCEPTIONS_THROWN | PASSES_OUT_OF_BOUNDS | OOB_DEAD_BALL_TOV | LIVE_BALL_TOV | TRANSITION_TOV | TRAVELS |
---|---|---|---|---|---|---|---|---|---|
Joel Embiid | 40 | 40 | 40 | 22 | 18 | 50 | 56 | 5 | 4 |
Tobias Harris | 18 | 18 | 18 | 15 | 3 | 25 | 29 | 1 | 5 |
Tyrese Maxey | 16 | 27 | 16 | 18 | 9 | 22 | 31 | 2 | 4 |
Paul Reed | 10 | 7 | 10 | 3 | 4 | 18 | 11 | 2 | 3 |
